AWAL
| Nama | Awal |
| Kota | Kab. Pemalang |
| Jarak | 281,307 |
| Estimasi Kedatangan | |
| Speed 300 | 06-07-2026 10:00:41 |
| Speed 400 | 06-07-2026 06:06:16 |
| Speed 500 | 05-07-2026 15:45:37 |
| Speed 600 | 05-07-2026 14:11:51 |
| Speed 700 | 05-07-2026 13:04:52 |
| Speed 800 | 05-07-2026 12:14:38 |
| Speed 900 | 05-07-2026 11:35:34 |
| Speed 1000 | 05-07-2026 11:04:18 |
| Speed 1100 | 05-07-2026 10:38:44 |
| Speed 1200 | 05-07-2026 10:17:25 |
| Speed 1300 | 05-07-2026 09:59:23 |
DATA MERPATI
| No | No Ring | Color | Sex |
|---|---|---|---|
| 1 | ID2023-217562 | BCPd | B |
