NOPAL
| Nama | Nopal |
| Kota | Kab. Pemalang |
| Jarak | 280,937 |
| Estimasi Kedatangan | |
| Speed 300 | 06-07-2026 09:59:27 |
| Speed 400 | 06-07-2026 06:05:21 |
| Speed 500 | 05-07-2026 15:44:52 |
| Speed 600 | 05-07-2026 14:11:14 |
| Speed 700 | 05-07-2026 13:04:20 |
| Speed 800 | 05-07-2026 12:14:10 |
| Speed 900 | 05-07-2026 11:35:09 |
| Speed 1000 | 05-07-2026 11:03:56 |
| Speed 1100 | 05-07-2026 10:38:24 |
| Speed 1200 | 05-07-2026 10:17:07 |
| Speed 1300 | 05-07-2026 09:59:06 |
DATA MERPATI
| No | No Ring | Color | Sex |
|---|---|---|---|
| 1 | ID2024-342211 | BC | J |
